project | Technical Parameters | project | Technical Parameters |
Vehicle model | LZD-M3-4 | Motor power (kw) | 4 |
Appearance size (length × width × height) (mm) | 2700x1450x1570 | Nominal voltage | 60V |
Wheelbase (mm) | 1900 | Motor type | DC brushless |
Front/rear wheelbase (mm) | 1250 | Rated speed (r/min) | 2500 |
Minimum ground clearance (mm) | 160 | Insulation Grade | H |
Minimum turning radius (mm) | 4000 | Total battery capacity | 60V 120Ah |
Front wheel steering angle | 18.5° | Number of batteries | 5 |
Whole vehicle curb weight (kg) | 720 | Tire specification | 135/70 R12 |
Maximum load (kg) | 300 | Tyre pressure (KPA) | 250 |
Maximum speed | 55km/h | Climbing capacity | ≥20% |
Brake type | Front and rear disc brakes | Steering Control Type | Steering Wheel |
Hub type | Aluminum alloy | Power consumption of 100 km | 8-10 |
Door structure | 3 doors and 4 seats | Instrument display | Multimedia screen |
Air conditioning | Three-level adjustable heating and cooling | Shift mode | Mechanical |
Drive way | rear drive | Range (km) | 120 |
LINZDA business philosophy: create value for customers, the company and employees, and provide customers with better products and services than competitors.
Zhejiang Lingzhida Vehicle Industry Co., Ltd.
Address: Toutuo Industrial Zone, Huangyan District, Taizhou City, Zhejiang Province
Phone: 86-574-88379799
Contacts: 86-574-13905762719 Mr. Sun
Email: sales@zj-lzd.com
Website: http://www.zj-lzd.com
Copyright © Zhejiang Lingzhida Vehicle Industry Co., Ltd. All right reserved.
Design by Feisu.cn